BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

East Texas A&M

Class: ZZ Class Rank: 45 Overall: (3-5) Overall Strength =   28.63
Conference: ZZ Record: (2-0) | District: EX-01 Record: (2-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W * *  45.87 113  48   ZZ 211 ( 0- 2) UNT Dallas             17.24 *   47.76                      
 2 11-05-2025 Away    L      26.96  59  97    1  59 (10- 2) Oklahoma St            -1.68 *  -36.32                      
 3 11-09-2025 Home    W * *  28.63  81  42   ZZ 177 ( 0- 1) UT Dallas              -0.00 *   39.00                      
 4 11-19-2025 Away    L      20.77  59 112    1   9 (11- 1) Oklahoma               -7.87 *  -45.13                      
 5 11-22-2025 Away    L      13.42  71  76    1 322 ( 2- 6) SE Louisiana          -15.22     10.22                      
 6 12-02-2025 Away    W      47.36  72  47    1 320 ( 0- 9) Louisiana              18.73      6.27                      
 7 12-06-2025 Home    L      22.94  55  72    1 103 ( 6- 4) Abilene Chr            -5.69    -11.31                      
 8 12-12-2025 Away    L      23.12  45  71    1  85 ( 7- 3) McNeese St             -5.52    -20.48                      
 9 12/15/2025 Home                            1 330 ( 3- 5) TX Southern                      13.94            
10 12/29/2025 Home                            1 236 ( 5- 2) SF Austin                         1.21            
11 12/31/2025 Home                            1 208 ( 3- 4) Lamar                            -1.53            
12 01/03/2026 Away                            1 324 ( 0- 9) New Orleans                       7.93            
13 01/08/2026 Home                            1 341 ( 1- 6) TAM C. Christi                   16.05            
14 01/10/2026 Home                            1 234 ( 3- 5) UTRGV                             1.07            
15 01/15/2026 Away                            1 253 ( 2- 5) Incarnate Word                   -2.27            
16 01/17/2026 Away                            1 254 ( 4- 4) Houston Chr                      -2.27            
17 01/22/2026 Away                            1 208 ( 3- 4) Lamar                            -6.84            
18 01/24/2026 Away                            1 173 ( 4- 4) Northwestern LA                  -9.90            
19 01/29/2026 Home                            1 324 ( 0- 9) New Orleans                      13.25            
20 01/31/2026 Home                            1 344 ( 4- 3) Nicholls St                      16.86            
21 02/05/2026 Away                            1 236 ( 5- 2) SF Austin                        -4.10            
22 02/07/2026 Home                            1 173 ( 4- 4) Northwestern LA                  -4.59            
23 02/12/2026 Home                            1 322 ( 2- 6) SE Louisiana                     13.15            
24 02/14/2026 Home                            1  85 ( 7- 3) McNeese St                      -15.17            
25 02/19/2026 Home                            1 254 ( 4- 4) Houston Chr                       3.04            
26 02/21/2026 Home                            1 253 ( 2- 5) Incarnate Word                    3.04            
27 02/26/2026 Away                            1 341 ( 1- 6) TAM C. Christi                   10.73            
28 02/28/2026 Away                            1 234 ( 3- 5) UTRGV                            -4.24            
29 03/02/2026 Away                            1 344 ( 4- 3) Nicholls St                      11.55            
      Averages              28.63  69.4 70.6

Best game:   47.36 = 25 point win over Louisiana
Worst game:  13.42 = 5 point loss to SE Louisiana
Team stdev:  11.99